X-axis | Y-axis | Comments |
1 | 1 | Ettins, Cyclops, and Trolls daytime - 11.8K exp DNT |
1 | 4 | Shambling Mounds, Cryo Snakes, and Electric Spiders daytime - 16.6K exp DNT |
1 | 11 | You can see a magnificent, finely crafted stone building ahead through the trees. |
1 | 12 | Mammoths, Giant Skeletons, and Mummies nighttime - 28.4K exp Safe to rest. |
2 | 6 | Shambling Mounds and Purple Worms nighttime - 37.4K exp |
2 | 9 | Banshees, Giant Skeletons, and Mummies daytime - 27.3K exp |
2 | 13 | The door behind you clicks shut, but almost immediately it opens once again. You feel a sudden blast of heat, and smell a horribly putrid odor. 'So,' says a deep voice that roars and crackles like a raging forest fire, 'Leaving without your treasure? Do you want to go back and claim your treasure?' The giants attack. Otyughs, Fire Giants, and Fire Giant Mages (35.8K exp) nighttime Safe to rest. |
4 | 4 | Manticores and UmberHulks daytime - 16.1K exp DNT |
4 | 7 | Manticores and Yeti nighttime - 8.5K exp |
4 | 15 | Otyughs and Bulettes (22K exp) nighttime |
5 | 9 | You can see a magnificent, finely crafted stone building ahead through the trees. |
7 | 6 | Giant Slugs, Fire Elementals, Minotaur, and Fire Giant Mages nighttime - 36.1K exp |
7 | 15 | You can see a magnificent, finely crafted stone building ahead through the trees. |
8 | 2 | Giant Slugs, Poisonous Snakes, and Minotaurs daytime - 15.1K exp DNT |
8 | 12 | You can see a magnificent, finely crafted stone building ahead through the trees. |
8 | 14 | Efreet, Carrion Crawlers, Fire Elementals (32.8K exp) |
10 | 0 | Ettins, Trolls, and Iron Guardians (58.2K exp) |
11 | 0 | Two narrow valleys stretch away to the south from here. To the east a tributary of the Tipec Sea runs beside the road. The path splits here and one branch follows each valley. |
13 | 8 | Poisonous Snails, Cryo Snakes and Snakes (8.4K exp) |
14 | 6 | Displacer Beasts and Ice Worm (8.9K exp) |
15 | 13 | Widow Makers, Greenhags, and Cave Men daytime - 30.7K exp |
15 | 14 | Rock Lizards, Widow Makers, and Bulettes daytime - 35.0K exp |
Last updated on May 5, 2023,
by Kurt Reonis